<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G7TSX</title>
	<atom:link href="http://www.g7tsx.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.g7tsx.co.uk</link>
	<description>Amateur Radio and the home of the Raby Mere Weather Station.</description>
	<lastBuildDate>Thu, 17 Mar 2011 21:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>G7TSX-9 APRS</title>
		<link>http://www.g7tsx.co.uk/?p=560</link>
		<comments>http://www.g7tsx.co.uk/?p=560#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:24:39 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=560</guid>
		<description><![CDATA[Finished the APRS mobile project, I just popped it into the boot and been out for a quick drive. Nothing on aprs.fi&#8230;! I&#8217;ll put this down to the poor APRS coverage on the Wirral at present, though I note both &#8230; <a href="http://www.g7tsx.co.uk/?p=560">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finished the APRS mobile project, I just popped it into the boot and been out for a quick drive.  Nothing on aprs.fi&#8230;!  I&#8217;ll put this down to the poor APRS coverage on the Wirral at present, though I note both of the reasonably &#8216;local&#8217; iGates are both showing as being &#8216;on air&#8217;.  </p>
<p>I&#8217;ve used the data output from the Icom 2820 to provide NMEA sentences to avoid the need for a second GPS RX in the car.  This feeds the APRS modem via a MAX202 RS232 level driver to fool the 2820 into sending data (It needs to see a true -8V RS232 level or it outputs nothing) to it.  The radio is my oldish FT-51 with the broken battery pack.  Try finding a replacement part these days so I hard wired some power cables and use it for projects such as this.  Whole setup is very neatly installed in a small enclosure and hidden away in the boot.</p>
<p>Will ensure I have it enabled for the trip to the office tomorrow and see how I get on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRS RX Only iGate</title>
		<link>http://www.g7tsx.co.uk/?p=558</link>
		<comments>http://www.g7tsx.co.uk/?p=558#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:09:08 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=558</guid>
		<description><![CDATA[I&#8217;ve been having a look at APRS over the last few days since I started sending the data from my weather station to CWOP. XASTIR has been installed on one of the Linux machines in the shack and sucessfully configured. &#8230; <a href="http://www.g7tsx.co.uk/?p=558">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having a look at APRS over the last few days since I started sending the data from my weather station to CWOP.  XASTIR has been installed on one of the Linux machines in the shack and sucessfully configured.  I don&#8217;t have a TNC so I&#8217;ve been using Soundmodem as a software TNC connected to the audio output of my 2m Yaesu.</p>
<p>Hopefully I&#8217;ll be able to get an APRS TX unit in the car to see if the software is perfoming.  Currently I see a large amount of infomation from the net but not much on 144.800 to really test the setup.</p>
<p>Watch this space but hopefully a useful APRS RX only iGate will be on the Wirral soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Station Update</title>
		<link>http://www.g7tsx.co.uk/?p=555</link>
		<comments>http://www.g7tsx.co.uk/?p=555#comments</comments>
		<pubDate>Sun, 06 Mar 2011 23:55:12 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=555</guid>
		<description><![CDATA[Currently there seems to be an issue with the sensors on the masthead hence there is no wind speed or direction being report / recorded. The barometer is reporting data but is long due a calaibration. Hopefully an hour can &#8230; <a href="http://www.g7tsx.co.uk/?p=555">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Currently there seems to be an issue with the sensors on the masthead hence there is no wind speed or direction being report / recorded.  The barometer is reporting data but is long due a calaibration.  Hopefully an hour can be found this week to investigate.</p>
<p>On a related note, my WX data is now being posted on APRS and to CWOP in addition to the long standing post the the Weather Underground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire</title>
		<link>http://www.g7tsx.co.uk/?p=513</link>
		<comments>http://www.g7tsx.co.uk/?p=513#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:06:32 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=513</guid>
		<description><![CDATA[So, I have finally entered the world of the smartphone. Picked up my HTC Desire last week and am starting to get to grips with it. I dare say it will get a whole section to itself on the site. &#8230; <a href="http://www.g7tsx.co.uk/?p=513">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, I have finally entered the world of the smartphone.  Picked up my HTC Desire last week and am starting to get to grips with it.  I dare say it will get a whole section to itself on the site.<br />
Plenty of features, thousands of apps to download (many of which are free) and of course the Android operating system.  I&#8217;ve even created this post on the Desire using the WordPress app!  More to come. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noctilucent Clouds Sighted over Europe</title>
		<link>http://www.g7tsx.co.uk/?p=506</link>
		<comments>http://www.g7tsx.co.uk/?p=506#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:11:06 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=506</guid>
		<description><![CDATA[Every summer since the late 19th century, Earth&#8217;s polar skies have lit up with gossamer, electric-blue clouds, twisting and rippling in the twilight sky. They&#8217;re called noctilucent (&#8220;night-shining&#8221;) because they can be seen after dark. The origin of the clouds, &#8230; <a href="http://www.g7tsx.co.uk/?p=506">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every summer since the late 19th century, Earth&#8217;s polar skies have lit up with gossamer, electric-blue clouds, twisting and rippling in the twilight sky.  They&#8217;re called noctilucent (&#8220;night-shining&#8221;) because they can be seen after dark. The origin of the clouds, which hover at the very top of Earth&#8217;s atmosphere in close proximity to space itself, is uncertain. They have been linked to causes as varied as meteoroids, climate change, and the icy exhaust of the space shuttle.</p>
<p>The 2010 noctilucent cloud season has just begun in the northern hemisphere, with sightings over Russia, Scotland and Denmark.  Although noctilucent clouds were once a phenomenon of high latitudes only, in recent years they have been sighted in the United States as far south as Colorado and Utah. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture For Stu</title>
		<link>http://www.g7tsx.co.uk/?p=472</link>
		<comments>http://www.g7tsx.co.uk/?p=472#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:49:55 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=472</guid>
		<description><![CDATA[Satellite image of the majority of the UK covered in snow. Full resolution image. Picture For Stu]]></description>
			<content:encoded><![CDATA[<p>Satellite image of the majority of the UK covered in snow.  Full resolution image.<br />
<a href="http://www.g7tsx.co.uk/images/stu.jpg">Picture For Stu </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter&#8217;s Travels And Dreaming Of&#8230;.</title>
		<link>http://www.g7tsx.co.uk/?p=247</link>
		<comments>http://www.g7tsx.co.uk/?p=247#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:46:12 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=247</guid>
		<description><![CDATA[Ted Simon, what a guy. Having read Jupiter&#8217;s Travels, one of the inspirations for Long Way Round, a while ago I was eager to grab Dreaming Of Jupiter albeit a few years after it had first come out. Indeed I &#8230; <a href="http://www.g7tsx.co.uk/?p=247">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ted Simon, what a guy.  Having read Jupiter&#8217;s Travels, one of the inspirations for Long Way Round, a while ago I was eager to grab Dreaming Of Jupiter albeit a few years after it had first come out.  Indeed I had never even heard of the original book until Charley and Ewan mentioned it while featuring Ted in Ulan Bator.  Round the world on a Triumph in the 70&#8242;s for the original book, the follow up is a second take on the world on a BMW at the turn of the millennium and all without a flashy entourage&#8230;</p>
<p><img title="Jupiter's Travels" src="/images/juptra.jpg" border="2" alt="Jupiter's Travels" style="float:left" /></p>
<p>I had picked the original Jupiter&#8217;s Travels book up after a recommendation from a Norton riding friend and didn&#8217;t put it down until I had finished it.  I was struggling with Zen And The Art Of Motorcycle Maintenance at the time, that could be another post&#8230;!</p>
<p>In the modern world of the BMW GS1200 with all the trimmings, camera crews and satellite &#8216;phones it all seems so easy to conquer the world.  Almost every corner of the globe has been trodden now and true wilderness and adventure is hard to find.  Ted had none of this in October 1973 when he left to conquer 63,000 miles and 45 countries over 44 months.  In January 2001, with German engineering instead of British, he did it again.  The subject of the second book, Dreaming Of Jupiter.  This time 59,000 miles through 47 countries over 29 months.</p>
<p>If you like motorbikes or travel, or even both you can&#8217;t fail to be disappointed.</p>
<p>I won&#8217;t harp on.  Buy the books.  Visit the <a href="http://www.jupitalia.com" target="_blank">Website.</a>  Dream the dream.  Ted also announces his upcoming location at various venues throughout the world on his website so keep a close eye out and there are opportunities to order signed books and his DVD of Dreaming Of Jupiter also.</p>
<div align="center">
<img title="Jupiter's Travels" src="/images/jup_books.jpg" border="2" alt="Jupiter's Travels" width="460" height="345"  ></p>
<p>&#8216;The future is not what it used to be&#8217; </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noctilucent Clouds</title>
		<link>http://www.g7tsx.co.uk/?p=233</link>
		<comments>http://www.g7tsx.co.uk/?p=233#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:55:23 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=233</guid>
		<description><![CDATA[One of the most magical and mysterious types of cloud is starting to appear across the UK, and may be seen over the coming weeks. Noctilucent, or night-shining, clouds hover on the edge of space, about 80km above the surface &#8230; <a href="http://www.g7tsx.co.uk/?p=233">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most magical and mysterious types of cloud is starting to appear across the UK, and may be seen over the coming weeks.  Noctilucent, or night-shining, clouds hover on the edge of space, about 80km above the surface of the Earth in the mesosphere.  They are the highest of clouds and can be observed in northern latitudes on summer nights.</p>
<p>In such latitudes, beyond 45 degrees North, for about 1 month before and after the summer solstice, the clouds are illuminated by the Sun owing to their height in the atmosphere while the observer on the surface of the Earth is in darkness.  Around midnight and looking west, noctilucent clouds have a characteristic bluish silver-white colour.</p>
<p>It is puzzling that in theory these clouds should not exist, the mesosphere is extremely dry and with so little moisture it would seem implausible that these clouds could even form.  Often muted is the increase in methane pollution in the upper atmosphere leading to the increased frequency of this phenonmenon.  Some would have you believe they are a thermometer for climate change.<br />
</br></p>
<div align="center">
<img src="/images/noc_clouds.jpg">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Of England Storms, 15th June 2009</title>
		<link>http://www.g7tsx.co.uk/?p=218</link>
		<comments>http://www.g7tsx.co.uk/?p=218#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:44:47 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=218</guid>
		<description><![CDATA[Decoded NOAA 17 image from a pass at 2113h UTC showing the weather over the East of England this evening which caused widespread flooding and disruption. Link To The BBC Story Image is a NO colour IR enhancement (GOES/NOAA) decoded &#8230; <a href="http://www.g7tsx.co.uk/?p=218">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Decoded NOAA 17 image from a pass at 2113h UTC showing the weather over the East of England this evening which caused widespread flooding and disruption.<br />
</br><br />
<a href="http://news.bbc.co.uk/1/hi/england/norfolk/8101794.stm" target="_blank">Link To The BBC Story</a> </p>
<p></br></p>
<div align="center">
<img src="/images/noaa-17-06152113-no.jpg" width="480" height="640">
</div>
<p></br><br />
Image is a NO colour IR enhancement (GOES/NOAA) decoded by WXtoImg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Graphs Updated</title>
		<link>http://www.g7tsx.co.uk/?p=149</link>
		<comments>http://www.g7tsx.co.uk/?p=149#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:20:07 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=149</guid>
		<description><![CDATA[I&#8217;ve taken the opportunity to update some of the Weather Station graphs posted on here. Added in have been graphs for Wind Speed / Gust Speed and Wind Direction in both 24 hour and 7 day flavours. Removed is the &#8230; <a href="http://www.g7tsx.co.uk/?p=149">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve taken the opportunity to update some of the Weather Station graphs posted on here.  Added in have been graphs for Wind Speed / Gust Speed and Wind Direction in both 24 hour and 7 day flavours.  Removed is the Relative Humidity graph.  The new Temperature graphs now include a Wind Chill indication and overall a few changes in plot colours and styles.  As ever, the update period is every 5 minutes.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

