<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G7TSX</title>
	<atom:link href="http://www.g7tsx.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.g7tsx.co.uk</link>
	<description>Amateur Radio and the home of the Raby Mere Weather Station.</description>
	<lastBuildDate>Sat, 03 Jul 2010 08:07:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HTC Desire</title>
		<link>http://www.g7tsx.co.uk/?p=513</link>
		<comments>http://www.g7tsx.co.uk/?p=513#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:06:32 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=513</guid>
		<description><![CDATA[So, I have finally entered the world of the smartphone.  Picked up my HTC Desire last week and am starting to get to grips with it.  I dare say it will get a whole section to itself on the site.
Plenty of features, thousands of apps to download (many of which are free) and [...]]]></description>
			<content:encoded><![CDATA[<p>So, I have finally entered the world of the smartphone.  Picked up my HTC Desire last week and am starting to get to grips with it.  I dare say it will get a whole section to itself on the site.<br />
Plenty of features, thousands of apps to download (many of which are free) and of course the Android operating system.  I&#8217;ve even created this post on the Desire using the Wordpress app!  More to come. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noctilucent Clouds Sighted over Europe</title>
		<link>http://www.g7tsx.co.uk/?p=506</link>
		<comments>http://www.g7tsx.co.uk/?p=506#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:11:06 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=506</guid>
		<description><![CDATA[Every summer since the late 19th century, Earth&#8217;s polar skies have lit up with gossamer, electric-blue clouds, twisting and rippling in the twilight sky.  They&#8217;re called noctilucent (&#8220;night-shining&#8221;) because they can be seen after dark. The origin of the clouds, which hover at the very top of Earth&#8217;s atmosphere in close proximity to space [...]]]></description>
			<content:encoded><![CDATA[<p>Every summer since the late 19th century, Earth&#8217;s polar skies have lit up with gossamer, electric-blue clouds, twisting and rippling in the twilight sky.  They&#8217;re called noctilucent (&#8220;night-shining&#8221;) because they can be seen after dark. The origin of the clouds, which hover at the very top of Earth&#8217;s atmosphere in close proximity to space itself, is uncertain. They have been linked to causes as varied as meteoroids, climate change, and the icy exhaust of the space shuttle.</p>
<p>The 2010 noctilucent cloud season has just begun in the northern hemisphere, with sightings over Russia, Scotland and Denmark.  Although noctilucent clouds were once a phenomenon of high latitudes only, in recent years they have been sighted in the United States as far south as Colorado and Utah. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan HM70 For 4m Band</title>
		<link>http://www.g7tsx.co.uk/?p=482</link>
		<comments>http://www.g7tsx.co.uk/?p=482#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:28:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=482</guid>
		<description><![CDATA[Just arrived, an EBay purchase of an Alan HM70 low band VHF PMR radio.  I already have a converted Nova set (elsewhere on this site) and a commercial AKD / Garex 4001 but what attracted me was the remote head function on this radio and the good price.  With modern cars it&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>Just arrived, an EBay purchase of an Alan HM70 low band VHF PMR radio.  I already have a converted Nova set (elsewhere on this site) and a commercial AKD / Garex 4001 but what attracted me was the remote head function on this radio and the good price.  With modern cars it&#8217;s not always easy to fins somewhere to put a radio, and the &#8216;chip shop&#8217; arrangement of having the AKD strapped to the centre console with a bungee cord didn&#8217;t really complement the neat Icom 2820 installation.</p>
<div align="center">
<img title="Alan HM70" src="/images/DSC01171.JPG" height="240" width="320 "border="2" alt="Alan HM70 Display" style="float:center" />
</div>
<p>Above is the display detail which has been programmed to indicate the operating frequency, along with the current of 2 RF power settings and a bar graph signal strength meter.</p>
<div align="center">
<img title="Alan HM70" src="/images/DSC01172.JPG" height="240" width="320 "border="2" alt="Alan HM70 Radio" align="center" />
</div>
<p>The rugged radio case (it&#8217;s MIL rated) and the front panel showing the integrated speaker (4W).  The front panel can be remote mounted using a separation cable with stock 9-way d-type connectors on each end.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=482</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picture For Stu</title>
		<link>http://www.g7tsx.co.uk/?p=472</link>
		<comments>http://www.g7tsx.co.uk/?p=472#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:49:55 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=472</guid>
		<description><![CDATA[Satellite image of the majority of the UK covered in snow.  Full resolution image.
Picture For Stu 
]]></description>
			<content:encoded><![CDATA[<p>Satellite image of the majority of the UK covered in snow.  Full resolution image.<br />
<a href="http://www.g7tsx.co.uk/images/stu.jpg">Picture For Stu </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter&#8217;s Travels And Dreaming Of&#8230;.</title>
		<link>http://www.g7tsx.co.uk/?p=247</link>
		<comments>http://www.g7tsx.co.uk/?p=247#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:46:12 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=247</guid>
		<description><![CDATA[Ted Simon, what a guy.  Having read Jupiter&#8217;s Travels, one of the inspirations for Long Way Round, a while ago I was eager to grab Dreaming Of Jupiter albeit a few years after it had first come out.  Indeed I had never even heard of the original book until Charley and Ewan mentioned [...]]]></description>
			<content:encoded><![CDATA[<p>Ted Simon, what a guy.  Having read Jupiter&#8217;s Travels, one of the inspirations for Long Way Round, a while ago I was eager to grab Dreaming Of Jupiter albeit a few years after it had first come out.  Indeed I had never even heard of the original book until Charley and Ewan mentioned it while featuring Ted in Ulan Bator.  Round the world on a Triumph in the 70&#8217;s for the original book, the follow up is a second take on the world on a BMW at the turn of the millennium and all without a flashy entourage&#8230;</p>
<p><img title="Jupiter's Travels" src="/images/juptra.jpg" border="2" alt="Jupiter's Travels" style="float:left" /></p>
<p>I had picked the original Jupiter&#8217;s Travels book up after a recommendation from a Norton riding friend and didn&#8217;t put it down until I had finished it.  I was struggling with Zen And The Art Of Motorcycle Maintenance at the time, that could be another post&#8230;!</p>
<p>In the modern world of the BMW GS1200 with all the trimmings, camera crews and satellite &#8216;phones it all seems so easy to conquer the world.  Almost every corner of the globe has been trodden now and true wilderness and adventure is hard to find.  Ted had none of this in October 1973 when he left to conquer 63,000 miles and 45 countries over 44 months.  In January 2001, with German engineering instead of British, he did it again.  The subject of the second book, Dreaming Of Jupiter.  This time 59,000 miles through 47 countries over 29 months.</p>
<p>If you like motorbikes or travel, or even both you can&#8217;t fail to be disappointed.</p>
<p>I won&#8217;t harp on.  Buy the books.  Visit the <a href="http://www.jupitalia.com" target="_blank">Website.</a>  Dream the dream.  Ted also announces his upcoming location at various venues throughout the world on his website so keep a close eye out and there are opportunities to order signed books and his DVD of Dreaming Of Jupiter also.</p>
<div align="center">
<img title="Jupiter's Travels" src="/images/jup_books.jpg" border="2" alt="Jupiter's Travels" width="460" height="345"  ></p>
<p>&#8216;The future is not what it used to be&#8217; </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noctilucent Clouds</title>
		<link>http://www.g7tsx.co.uk/?p=233</link>
		<comments>http://www.g7tsx.co.uk/?p=233#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:55:23 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=233</guid>
		<description><![CDATA[One of the most magical and mysterious types of cloud is starting to appear across the UK, and may be seen over the coming weeks.  Noctilucent, or night-shining, clouds hover on the edge of space, about 80km above the surface of the Earth in the mesosphere.  They are the highest of clouds and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most magical and mysterious types of cloud is starting to appear across the UK, and may be seen over the coming weeks.  Noctilucent, or night-shining, clouds hover on the edge of space, about 80km above the surface of the Earth in the mesosphere.  They are the highest of clouds and can be observed in northern latitudes on summer nights.</p>
<p>In such latitudes, beyond 45 degrees North, for about 1 month before and after the summer solstice, the clouds are illuminated by the Sun owing to their height in the atmosphere while the observer on the surface of the Earth is in darkness.  Around midnight and looking west, noctilucent clouds have a characteristic bluish silver-white colour.</p>
<p>It is puzzling that in theory these clouds should not exist, the mesosphere is extremely dry and with so little moisture it would seem implausible that these clouds could even form.  Often muted is the increase in methane pollution in the upper atmosphere leading to the increased frequency of this phenonmenon.  Some would have you believe they are a thermometer for climate change.<br />
</br></p>
<div align="center">
<img src="/images/noc_clouds.jpg">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Of England Storms, 15th June 2009</title>
		<link>http://www.g7tsx.co.uk/?p=218</link>
		<comments>http://www.g7tsx.co.uk/?p=218#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:44:47 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=218</guid>
		<description><![CDATA[Decoded NOAA 17 image from a pass at 2113h UTC showing the weather over the East of England this evening which caused widespread flooding and disruption.

Link To The BBC Story 





Image is a NO colour IR enhancement (GOES/NOAA) decoded by WXtoImg.
]]></description>
			<content:encoded><![CDATA[<p>Decoded NOAA 17 image from a pass at 2113h UTC showing the weather over the East of England this evening which caused widespread flooding and disruption.<br />
</br><br />
<a href="http://news.bbc.co.uk/1/hi/england/norfolk/8101794.stm" target="_blank">Link To The BBC Story</a> </p>
<p></br></p>
<div align="center">
<img src="/images/noaa-17-06152113-no.jpg" width="480" height="640">
</div>
<p></br><br />
Image is a NO colour IR enhancement (GOES/NOAA) decoded by WXtoImg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Graphs Updated</title>
		<link>http://www.g7tsx.co.uk/?p=149</link>
		<comments>http://www.g7tsx.co.uk/?p=149#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:20:07 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=149</guid>
		<description><![CDATA[I&#8217;ve taken the opportunity to update some of the Weather Station graphs posted on here.  Added in have been graphs for Wind Speed / Gust Speed and Wind Direction in both 24 hour and 7 day flavours.  Removed is the Relative Humidity graph.  The new Temperature graphs now include a Wind Chill [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve taken the opportunity to update some of the Weather Station graphs posted on here.  Added in have been graphs for Wind Speed / Gust Speed and Wind Direction in both 24 hour and 7 day flavours.  Removed is the Relative Humidity graph.  The new Temperature graphs now include a Wind Chill indication and overall a few changes in plot colours and styles.  As ever, the update period is every 5 minutes.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anemometer Back Online</title>
		<link>http://www.g7tsx.co.uk/?p=125</link>
		<comments>http://www.g7tsx.co.uk/?p=125#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:02:37 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.g7tsx.co.uk/?p=125</guid>
		<description><![CDATA[After much prolonged winter maintainence, the mast head anemometer has been reassembled and located back onto the chinmey.  Currently sending data to the WeatherUnderground (IWIRRALW2)]]></description>
			<content:encoded><![CDATA[<p>After much prolonged winter maintainence, the mast head anemometer has been reassembled and located back onto the chinmey.  Currently sending data to the WeatherUnderground <a href="http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IWIRRALW2">(IWIRRALW2)</a but some 24 windspeed and wind direction graphs will appear here shortly.<br />
While I was up there the X50 looked a little tired, it is nearly 15 years old, another project&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Station Update</title>
		<link>http://www.g7tsx.co.uk/?p=32</link>
		<comments>http://www.g7tsx.co.uk/?p=32#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:38:52 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://alphamike.homelinux.org/?p=32</guid>
		<description><![CDATA[Anemometer is still offline for maintainance.  Although water ingress hasn&#8217;t been a problem it&#8217;s well worth bringing the unit down from the masthead for a few weeks each year to lubricate the bearings and renew the silicon seals.  I am hoping to get the lightning detector onto the same position on the mast [...]]]></description>
			<content:encoded><![CDATA[<p>Anemometer is still offline for maintainance.  Although water ingress hasn&#8217;t been a problem it&#8217;s well worth bringing the unit down from the masthead for a few weeks each year to lubricate the bearings and renew the silicon seals.  I am hoping to get the lightning detector onto the same position on the mast and so I&#8217;m looking out for a 1 metre length of 25mm square section aluminium to support both.  This is proving rather tricky at present and so as such we still have no anemometer.</p>
<p>As an aside, I note that the AAG v3 weather station has been discontinued at present.  I believe this is due to Dallas Semiconductors ceasing production of the counter IC contained within the unit.  Rumour has it that a new version is to be released which is not reliant on this component.  All regular stockists seem to have no units left at this present time.  Hopefully this will change in the future as it the AAG v3 provides a cheap and easy entry into home weather monitoring with multiple options for home upgrade and experimentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g7tsx.co.uk/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
